Built on Tangible Assets. Backed by Ownership. Designed for Sustainable Returns. Every rupee deployed into real, visible, income-generating EV businesses.
Ollinio does not operate as a financial intermediary. Every investment is deployed directly into operating businesses and physical assets — no stock market, no trading, no speculation.
Every rupee invested at Ollinio is tied to materialized assets, eliminating speculative risk with full asset traceability.
Visualize and compare investment performance across all models and benchmarks.
Compare Ollinio investment models with traditional options and see the clear advantage.
| Investment Type | Min Investment | Annual Return | Lock-in | Asset Backing | Risk Level | Liquidity | Tax Benefits |
|---|---|---|---|---|---|---|---|
| Ollinio Model 1 | ₹18,00,000 | 18% p.a. | 5 Years | 100% Physical | Low | Post Lock-in | Business Benefits |
| Ollinio Model 4 | ₹50,00,000 | 25% p.a. | 5 Years | 100% Physical | Low | Post Lock-in | Business Benefits |
| Fixed Deposits | ₹10,000 | 6–7% p.a. | 1–5 Years | Bank Guarantee | Very Low | Premature Penalty | Limited |
| Mutual Funds | ₹5,000 | 10–12% p.a. | None | Market Securities | Medium-High | High | LTCG Benefits |
| Real Estate | ₹20,00,000+ | 8–10% p.a. | No Fixed | Physical Property | Medium | Very Low | Capital Gains |
| Govt Bonds | ₹1,000 | 7–8% p.a. | 5–10 Years | Sovereign | Very Low | Medium | Tax Exempt (some) |
| Equity Stocks | Variable | ~15% avg | None | Company Shares | High | Very High | LTCG/STCG |
| Gold | Variable | 8–9% p.a. | None | Physical Gold | Low-Medium | High | LTCG Benefits |
Carefully structured plans designed for different goals, timelines, and return expectations.
Join forward-thinking investors building wealth through India's EV mobility revolution. Limited investment slots available for 2026.
Schedule a Consultation